<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking Money &#124; Free Financial Advice and Tips &#187; Recession</title>
	<atom:link href="http://www.thinkingmoney.org/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkingmoney.org</link>
	<description>Everything you need to know about money</description>
	<lastBuildDate>Tue, 31 Aug 2010 10:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Charities struggle in recession</title>
		<link>http://www.thinkingmoney.org/charities-struggle-in-recession/</link>
		<comments>http://www.thinkingmoney.org/charities-struggle-in-recession/#comments</comments>
		<pubDate>Tue, 26 May 2009 16:34:28 +0000</pubDate>
		<dc:creator>DaveH</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.thinkingmoney.org/?p=423</guid>
		<description><![CDATA[Charities ability to carry out vital work is being undermined by a huge fall in the level of donations. More than half of them have been affected by the economic downturn according to data published by the Charity Commission, with a third putting in measures such as dipping into reserves, reducing staff and increasing fund [...]]]></description>
			<content:encoded><![CDATA[<p>Charities ability to carry out vital work is being undermined by a huge fall in the level of donations. More than half of them have been affected by the economic downturn according to data published by the Charity Commission, with a third putting in measures such as dipping into reserves, reducing staff and increasing fund raising.</p>
<p><span id="more-423"></span><a href="http://www.oxfam.org.uk/?ito=1482">Oxfam</a>, which derives 80% of its income from its 714-strong network of shops, has announced a 12% fall in the number of donations being received &#8211; the first drop in eight years.</p>
<p>The impact of the financial downturn on charities has widened and deepened, with many facing the double whammy of falling income and increasing demand for services.</p>
<p>Source: Daily Express 24-05-2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingmoney.org/charities-struggle-in-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending on credit cards down 3%</title>
		<link>http://www.thinkingmoney.org/spending-on-credit-cards-down-3/</link>
		<comments>http://www.thinkingmoney.org/spending-on-credit-cards-down-3/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:56:53 +0000</pubDate>
		<dc:creator>SteveG</dc:creator>
				<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.thinkingmoney.org/?p=414</guid>
		<description><![CDATA[According to the payments association Apacs, UK consumers have turned away from credit card spending during the recession. Spending on credit cards dropped by 3% in the first three months of 2009, compared with the same period in 2008. However, increased use of debit cards meant spending on plastic cards was up 5.4% over the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the payments association Apacs, UK consumers have turned away from credit card spending during the recession. Spending on credit cards dropped by 3% in the first three months of 2009, compared with the same period in 2008.</p>
<p><span id="more-414"></span>However, increased use of debit cards meant spending on plastic cards was up 5.4% over the same period to £94.2 billion. The number of purchases made on cards was also up, by 6.5%.</p>
<p>Moving in the opposite direction was the use of cheques. In the first quarter of 2009, the number of cheques used fell by 10.6% and the total value of cheques dropped by 9.4%, compared with the same three months in 2008.</p>
<p>Source: BBC 15-05-2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingmoney.org/spending-on-credit-cards-down-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
